Almanac for February 8, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 34° | 69° (1937) | 47° |
| Low temperature | -- | 20° | -8° (1977) | 28° |
| Yesterday | ||||
| High temperature | 27° | 34° | 60° (1925) | 52° |
| Low temperature | 10° | 19° | -3° (1988) | 37° |
| Precipitation | Trace " | 0.08 " | -- " ( -- ) | 0.00 " |
| Month-to-date precip. | 0.59 " | 0.56 " | -- | 0.41 " |
| Year-to-date precip. | 2.28 " | 3.04 " | -- | 3.07 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 46 | 40 |
| Month to date heating degree days | 262 | 280 |
| Since 1 July heating degree days | 3428 | 3752 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 0 | 0 |
Sun & moon
| Sunrise | 7:30 AM | Moonrise | 3:57 AM | |
| Sunset | 5:51 PM | Moonset | 12:52 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: Cleveland-Akron-Lorain
| Current | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Moderate | Pollutant: PM2.5 |
| Tue | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2010 The Weather Underground, Inc. |
