Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 47° | 73° (1931) | 60° |
| Low temperature | -- | 33° | 15° (1951) | 52° |
| Yesterday | ||||
| High temperature | 54° | 47° | 72° (1908) | 32° |
| Low temperature | 44° | 34° | 4° (1880) | 21° |
| Precipitation | 0.09 " | 0.12 " | -- " ( -- ) | 0.00 " |
| Month-to-date precip. | 0.41 " | 2.08 " | -- | 2.82 " |
| Year-to-date precip. | 32.01 " | 34.26 " | -- | 39.61 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 16 | 23 |
| Month to date heating degree days | 302 | 386 |
| Since 1 July heating degree days | 761 | 883 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 681 | 711 |
Sun & moon
| Sunrise | 7:21 AM | Moonrise | 10:54 AM | |
| Sunset | 5:02 PM | Moonset | 8:13 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Cleveland-Akron-Lorain
| Fri | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Moderate | Pollutant: PM2.5 |
| Sun | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Tue | Air Quality: Moderate | Pollutant: PM2.5 |
| Wed | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
