A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Akron | Clear | 44° | South at 12 mph |
| Ashtabula | Clear | 42° | South at 14 mph |
| Cincinnati | Clear | 42° | SSW at 8 mph |
| Cleveland | Clear | 47° | SSE at 15 mph |
| Columbus | Scattered Clouds | 46° | SSE at 9 mph |
| Dayton | Clear | 46° | South at 9 mph |
| Defiance | Clear | 47° | SSW at 12 mph |
| Findlay | Clear | 47° | South at 13 mph |
| Hamilton | Clear | 49° | Calm |
| Lancaster | Clear | 42° | SE at 7 mph |
| Lima | Clear | 48° | SSW at 12 mph |
| Lorain | Clear | 47° | South at 12 mph |
| Mansfield | Clear | 44° | South at 15 mph |
| Marion | Partly Cloudy | 46° | South at 18 mph |
| New Philadelphia | Clear | 40° | SSE at 6 mph |
| Toledo | Clear | 47° | South at 14 mph |
| Wilmington | Clear | 47° | South at 13 mph |
| Wooster | Clear | 43° | South at 7 mph |
| Youngstown | Scattered Clouds | 42° | SSE at 12 mph |
| Zanesville | Clear | 41° | South at 8 mph |
| Copyright © 2009 The Weather Underground, Inc. |
