A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Akron | Overcast | 47° | SW at 8 mph |
| Ashtabula | Overcast | 46° | WSW at 7 mph |
| Cincinnati | Clear | 52° | West at 6 mph |
| Cleveland | Overcast | 49° | WSW at 10 mph |
| Columbus | Overcast | 52° | WSW at 10 mph |
| Dayton | Scattered Clouds | 52° | West at 5 mph |
| Defiance | Overcast | 52° | West at 5 mph |
| Findlay | Overcast | 50° | WSW at 10 mph |
| Hamilton | Clear | 52° | WSW at 5 mph |
| Lancaster | Overcast | 50° | WSW at 5 mph |
| Lima | Overcast | 50° | West at 10 mph |
| Lorain | Overcast | 49° | WSW at 10 mph |
| Mansfield | Overcast | 47° | SW at 8 mph |
| Marion | Overcast | 49° | West at 8 mph |
| New Philadelphia | Overcast | 50° | North at -9999 mph |
| Toledo | Overcast | 49° | WSW at 7 mph |
| Wilmington | Clear | 50° | West at 6 mph |
| Wooster | Overcast | 47° | WSW at 6 mph |
| Youngstown | Overcast | 48° | WSW at 7 mph |
| Zanesville | Overcast | 50° | West at 8 mph |
| Copyright © 2009 The Weather Underground, Inc. |
