A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Akron | Clear | 19° | Calm |
| Ashtabula | Scattered Clouds | 19° | West at 4 mph |
| Cincinnati | Haze | 25° | NE at 8 mph |
| Cleveland | Clear | 23° | Calm |
| Columbus | Overcast | 21° | ENE at 4 mph |
| Dayton | Overcast | 21° | East at 6 mph |
| Defiance | Clear | 20° | Calm |
| Findlay | Clear | 19° | NE at 6 mph |
| Hamilton | Haze | 23° | East at 6 mph |
| Lancaster | Partly Cloudy | 19° | ENE at 5 mph |
| Lima | Clear | 13° | ENE at 6 mph |
| Lorain | Clear | 20° | North at 5 mph |
| Mansfield | Clear | 18° | ESE at 5 mph |
| Marion | Clear | 12° | NE at 9 mph |
| New Philadelphia | Clear | 17° | Calm |
| Toledo | Clear | 17° | Calm |
| Wilmington | Partly Cloudy | 20° | East at 5 mph |
| Wooster | Clear | 9° | Calm |
| Youngstown | Partly Cloudy | 24° | North at 4 mph |
| Zanesville | Overcast | 19° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
